Description
Electronic & Digital Magnetic Stirring Heating Mantle
It applies to colleges, petrochemical industries, medicine, and environment protection institutions for liquid heating.
Model | HME-II(Electronic Display) HMD-II(LED Display) | ||||
Capacity(ml) | 100 | 250 | 500 | 1000 | 2000 |
Max Use Temp. | 380°C | ||||
Speed | 0~1200RPM | ||||
Working Time | Continuous | ||||
Max Use Temp. | 380°C | ||||
Consumption(W) | 100 | 180 | 250 | 300 | 500 |
Power Supply | AC220/110V±10%, 50/60Hz | ||||
Internal Size(mm) | Φ70*50 | Φ90*60 | Φ105*65 | Φ135*80 | Φ175*95 |
External Size(mm) | 220*195*165 | 220*195*165 | 220*195*165 | 280*260*205 | 320*300*215 |
Packing Size(mm) | 295*290*255 | 290*285*250 | 295*290*255 | 350*345*305 | 385*380*340 |
Net Weight(kg) | 3 | 3 | 4 | 4 | 5 |
Gross Weight(kg) | 4 | 4 | 5 | 6 | 7 |
Reviews
There are no reviews yet.